Socket Weld flanges were initially developed for use on small-size high-pressure piping. Their static strength is equal to Slip-On flanges, but their fatigue strength 50% greater than double-welded Slip-On flanges.
The connection with the pipe is done with 1 fillet weld, at the outside of the flange. But before welding, space must be created between flange or fitting and pipe.
In an assembly of the joint before welding, the pipe or tube shall be inserted into the socket to the maximum depth and then withdrawn approximately 1/16? (1.6 mm) away from contact between the end of the pipe and the shoulder of the socket.
The purpose of the bottoming clearance in a Socket Weld Flanges is usually to reduce the residual stress at the root of the weld that could occur during the solidification of the weld metal.
The disadvantage of this flange is right the gap, that must be made. By corrosive products, and mainly in stainless steel pipe systems, the crack between pipe and flange can give corrosion problems. In some processes, socket weld flanges are also not allowed.
Specification | Stainless Steel |
Flanges Material Grades: | ASTM A182 F304, F304H, F304L, F304N, F304LN, F309H, F310, F310H, F310MoLN, F316, F316H, F316N, F316LN, F316Ti, F317, F317L, F321, F321H, F347, F347H, F348, F348H, F904L. |
Flange Size | 1/2″ (15 NB) to 48” (1200NB) & above as per client requirement |
Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Flange Pressure Rating DIN | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25, PN40, PN64 |
Flange Pressure Rating JIS | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
Flange Pressure Rating EN | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Flange Pressure Rating UNI | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Flange Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Most common types of Flanges | Forged / threaded / screwed / Plate |
Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Specification | Duplex & Super Duplex steel |
Flanges Material Grades: | Duplex Flange ASTM A182 UNS S31803 UNS S32205 & Super Duplex ASTM A182 UNS S32750 – 32760 |
Flange Size | 1/2″ (15 NB) to 48” (1200NB) & above as per client requirement |
Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Flange Pressure Rating DIN | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25, PN40, PN64 |
Flange Pressure Rating JIS | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
Flange Pressure Rating EN | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Flange Pressure Rating UNI | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Flange Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Most common types of Flanges | Forged / threaded / screwed / Plate |
Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Specification | Nickel Alloy Steel |
Flanges Material Grades: | ASTM B160 Nickel 200 & 201 , ASTM B166 Inconel 600, ASTM B564 Inconel 625, STM B425 Incoloy 800, ASTM B564 Incoloy 825, ASTM B564 Monel K400 & K500, ASTM B564 Hastelloy C276, B2, D205 & G30. |
Flange Size | 1/2″ (15 NB) to 48” (1200NB) & above as per client requirement |
Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Flange Pressure Rating DIN | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25, PN40, PN64 |
Flange Pressure Rating JIS | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
Flange Pressure Rating EN | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Flange Pressure Rating UNI | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Flange Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Most common types of Flanges | Forged / threaded / screwed / Plate |
Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Specification | Carbon Steel |
Flanges Material Grades: | ASTM A105, ASTM A350 LF1, LF2, LF3, ASTM A694 F42, F46, F48, F50, F52, f56, F60, F65, F70 |
Flange Size | 1/2″ (15 NB) to 48” (1200NB) & above as per client requirement |
Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Flange Pressure Rating DIN | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25, PN40, PN64 |
Flange Pressure Rating JIS | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
Flange Pressure Rating EN | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Flange Pressure Rating UNI | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Flange Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Most common types of Flanges | Forged / threaded / screwed / Plate |
Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Specification | Alloy Steel |
Flanges Material Grades: | ASTM A182 F1, F2, F5, F5a, F9, F11, F22 and F91 |
Flange Size | 1/2″ (15 NB) to 48” (1200NB) & above as per client requirement |
Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Flange Pressure Rating DIN | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25, PN40, PN64 |
Flange Pressure Rating JIS | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
Flange Pressure Rating EN | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Flange Pressure Rating UNI | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Flange Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Most common types of Flanges | Forged / threaded / screwed / Plate |
Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length |
A | B | C | D | E | F | G | H | J | |||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 10 | 60.3 | 22.2 | 4 | 1/2 | 50 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 11 | 69.9 | 27.7 | 4 | 1/2 | 50 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 13 | 79.4 | 34.5 | 4 | 1/2 | 55 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 14 | 88.9 | 43.2 | 4 | 1/2 | 55 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 16 | 98.4 | 49.5 | 4 | 1/2 | 65 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 17 | 120.7 | 61.9 | 4 | 5/8 | 70 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 105 | 2 | 19 | 139.7 | 74.6 | 4 | 5/8 | 75 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 21 | 152.4 | 90.7 | 4 | 5/8 | 75 |
Class 300 Socket Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 95 | 12.7 | 38 | 21 | 34.9 | 2 | 10 | 66.7 | 22.2 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 1.2 |
3/4 | 20 | 115 | 14.3 | 48 | 24 | 42.9 | 2 | 11 | 82.6 | 27.7 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 15.9 | 54 | 25 | 50.8 | 2 | 13 | 88.9 | 34.5 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 1/4 | 32 | 135 | 17.5 | 64 | 25 | 63.5 | 2 | 14 | 98.4 | 43.2 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 1.8 |
1 1/2 | 40 | 155 | 19.1 | 70 | 29 | 73 | 2 | 16 | 114.3 | 49.5 | 4 | 3/4 | 75 | 90 | 7/8 | M20 | 2.7 |
2 | 50 | 165 | 20.7 | 84 | 32 | 92.1 | 2 | 17 | 127 | 61.9 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
2 1/2 | 65 | 190 | 23.9 | 100 | 37 | 105 | 2 | 19 | 149.2 | 74.6 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 4.6 |
3 | 80 | 210 | 27 | 117 | 41 | 127 | 2 | 21 | 168.3 | 90.7 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 5.9 |
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | J | ||||||||
1/2 | 15 | 95 | 14.3 | 38 | 22 | 34.9 | 7 | 10 | 66.7 | 22.2 | 4 | 1/2 | 75 | 5/8 | M14 | 1.3 |
3/4 | 20 | 115 | 15.9 | 48 | 25 | 42.9 | 7 | 11 | 82.6 | 27.7 | 4 | 5/8 | 90 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 17.5 | 54 | 27 | 50.8 | 7 | 13 | 88.9 | 34.5 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 64 | 29 | 63.5 | 7 | 14 | 98.4 | 43.2 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 70 | 32 | 73 | 7 | 16 | 114.3 | 49.5 | 4 | 3/4 | 110 | 7/8 | M20 | 3.2 |
2 | 50 | 165 | 25.4 | 84 | 37 | 92.1 | 7 | 17 | 127 | 61.9 | 8 | 5/8 | 110 | 3/4 | M16 | 4.1 |
2 1/2 | 65 | 190 | 28.6 | 100 | 41 | 105 | 7 | 19 | 149.2 | 74.6 | 8 | 3/4 | 120 | 7/8 | M20 | 5.9 |
3 | 80 | 210 | 31.8 | 117 | 46 | 127 | 7 | 21 | 168.3 | 90.7 | 8 | 3/4 | 125 | 7/8 | M20 | 7.3 |
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | J | ||||||||
1/2 | 15 | 120 | 22.3 | 38 | 32 | 34.9 | 7 | 10 | 82.6 | 22.2 | 4 | 3/4 | 110 | 7/8 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 44 | 35 | 42.9 | 7 | 11 | 88.9 | 27.7 | 4 | 3/4 | 115 | 7/8 | M20 | 2.3 |
1 | 25 | 150 | 28.6 | 52 | 41 | 50.8 | 7 | 13 | 101.6 | 34.5 | 4 | 7/8 | 125 | 1 | M24 | 3.7 |
1 1/4 | 32 | 160 | 28.6 | 64 | 41 | 63.5 | 7 | 14 | 111.1 | 43.2 | 4 | 7/8 | 125 | 1 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 70 | 44 | 73 | 7 | 16 | 123.8 | 49.5 | 4 | 1 | 140 | 1 1/8 | M27 | 5.5 |
2 | 50 | 215 | 38.1 | 105 | 57 | 92.1 | 7 | 17 | 165.1 | 61.9 | 8 | 7/8 | 145 | 1 | M24 | 9.8 |
2 1/2 | 65 | 245 | 41.3 | 124 | 64 | 105 | 7 | 19 | 190.5 | 74.6 | 8 | 1 | 160 | 1 1/8 | M27 | 16.4 |
3 | 80 | 265 | 47.7 | 133 | N/A | 127 | 7 | 203.2 | N/A | 8 | 1 1/8 | 180 | 1 1/4 | M30 | 21.8 | |